Cumberland at Lyon College (Game 2)
4/9/2005


Cumberland University (34-11) Lyon College (40-10)
Player AB R H RBI BB SO PO A
Depew, Derek 2B 2 0 0 0 0 0 2 3
    Van der Weide, Josh PH 1 0 0 0 0 0 0 0
    Paredes, Chris 3B 1 0 0 0 0 0 0 0
Cuadrado, Phillip 3B 2 3 2 1 2 0 1 0
MacFarlane, Charlie RF 5 2 2 3 0 0 2 0
Burkhalter, Donnie 1B 5 1 4 2 0 0 9 0
Torres, Chris C 4 1 2 2 0 0 3 0
McCue, Nolan DH 4 0 1 0 0 1 0 0
Minkel, Mike CF 4 0 2 0 0 1 2 0
Munoz, Vladimir SS 4 1 3 0 0 0 1 4
Barrett, Caleb LF 4 1 2 1 0 0 1 0
Underhill, Josh P 0 0 0 0 0 0 0 1
Total: 36 9 18 9 2 2 21 8
Player AB R H RBI BB SO PO A
Wright, Steven CF 4 0 0 0 0 0 3 0
Rivas, Jose RF 2 0 1 0 1 0 4 0
Cooke, Sam LF 3 0 0 0 0 0 0 0
Bettis, Andy DH 2 1 0 0 0 0 0 0
Coker, Sean 1B 2 0 1 1 0 1 2 0
Webster, Rob 3B 2 0 0 0 1 0 2 2
    Kellums, Drew 3B 0 0 0 0 0 0 0 0
Hurt, Danny C 3 0 1 0 0 0 3 1
Baker, Nathan SS 2 0 0 0 0 1 2 1
    Fath, Brady SS 1 0 0 0 0 0 1 0
Parker, Matt 2B 2 0 1 0 0 0 4 1
    Sanchez, Mike PH 1 0 0 0 0 1 0 0
Qualls, Brandon P 0 0 0 0 0 0 0 0
    Sayer, Matt P 0 0 0 0 0 0 0 1
    McGarity, Justin P 0 0 0 0 0 0 0 0
    Martin, Jacob P 0 0 0 0 0 0 0 0
Total: 24 1 4 1 2 3 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Cumberland 2 0 2 2 0 1 2 - 9 18 0
Lyon College 0 0 0 0 0 1 0 - 1 4 1


E- Hurt
DP- CU(0): ; LC(0): LEFT- CU(10): Torres,Cuadrado(2),Burkhalter(3),Munoz,Minkel,Barrett(2); LC(6): Parker,Hurt,Coker(2),Cooke,Rivas
2B- Coker, Rivas, Cuadrado, Munoz(2) 3B- MacFarlane
HR- Torres, Burkhalter, MacFarlane
SB- Minkel CS- Depew
SH- SF-


Cumberland IP H R ER BB SO AB
Underhill, Josh 7.0 4 1 1 2 3 24
Total: 7.0 4 1 1 2 3 24
Lyon College IP H R ER BB SO AB
Qualls, Brandon 2.0 5 3 3 2 0 11
Sayer, Matt 2.0 5 3 3 0 0 9
McGarity, Justin 2.0 7 3 3 0 2 12
Martin, Jacob 1.0 1 0 0 0 0 4
Total: 7.0 18 9 9 2 2 36


Winner- Underhill, Josh Loser- Qualls, Brandon Save-
WP- Underhill PB- BK-
HBP- Sayer(2), Underhill(2)
U- T- 02:00 A- 500
DakStats 3000 by Daktronics Inc. Brookings, SD