2007 Pipers
Soccer Schedule
Overall Record: 9-8-1 TranSouth Record: 4-4-0
| Date | Opponent | Time/Result | Location | Box / Recap |
|
August |
| 21st | at Central Arkansas (exhibition) | 5-0 L | Conway, Ark. | Box / Recap |
| 24th | vs. Central Baptist College | 10-2 W | Batesville, Ark. | Box / Recap |
| 28th | at Northwestern Oklahoma State | 3-0 L | Alva, Okla. | Box / Recap |
| 31st | at Missouri Baptist | 2-0 L | St. Louis, Mo. | Box / Recap |
|
September |
| 2nd | at Harris-Stowe | 7-1 W | St. Louis, Mo. | Box / Recap |
| 8th | vs. Delta State University | 3-0 W | Batesville, Ark. | Box / Recap |
| 11th | at Harding University | 4-2 L | Searcy, Ark. | Box / Recap |
| 14th | vs. Lindenwood University | 1-1 T | Batesville, Ark. | Box / Recap |
| 18th | at Union University (TranSouth) | 5-0 L | Jackson, Tenn. | Box / Recap |
| 22nd | at Freed-Hardeman University (TranSouth) | 2-0 W | Henderson, Tenn. | Box / Recap |
| 29th | vs. Martin Methodist College (TranSouth) | 4-0 L | Batesville, Ark. | Box / Recap |
| 30th | vs. Cumberland University (TranSouth) | 2-0 W | Batesville, Ark. | Box / Recap |
|
October |
| 3th | vs. William Woods University | 1-0 W | Batesville, Ark. | Box / Recap |
| 9th | at Bethel College (TranSouth) | 5-0 L | McKenzie, Tenn. | Box / Recap |
| 13th | at Trevecca Nazarene Univ. (TranSouth) | 3-2 L | Nashville, Tenn. | Box / Recap |
| 16th | vs. Crichton College (TranSouth) | 13-0 W | Batesville, Ark. | Box / Recap |
| 20th | vs. Lambuth University* (TranSouth) | 5-0 W | Batesville, Ark. | Box / Recap |
| 23rd | vs. Lambuth
University (First Round) TranSouth Conference Tournament |
3-1 W | Batesville, Ark. | Box / Recap |
| 27th | vs.
Martin Methodist (Semifinals) TranSouth Conference Tournament |
6-2 L | Pulaski, Tenn. | Box / Recap |
|
BOLD -
denotes home games * Homecoming Match |