TEAM SCORES and RACE RESULTS: LYON XC MEN'S MEET - College men's result 10/01/04
| WEATHER: overcast |
|---|
| NAME OF COURSE: Lyon College XC Course |
|---|
| LENGTH OF COURSE: 8K |
|---|
| COURSE RECORD: |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Harding | 29 |
| 2. | Lyon | 31 |
| 3. | Univ of Ozarks | 69 |
| 4. | Open Division | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0041 | Haney, Daniel - LYO | (1) | 27:59.00 |
| 2. | #0052 | @Ellis, Will - OPE | (--) | 28:56.00 |
| 3. | #0051 | Ellis, Mark - HAR | (2) | 29:46.00 |
| 4. | #0055 | Jones, Mark - HAR | (3) | 30:25.00 |
| 5. | #0056 | @Riley, Mark - OPE | (--) | 30:28.00 |
| 6. | #0043 | Engler, Chad - LYO | (4) | 30:30.00 |
| 7. | #0042 | Ritter, Glenn - LYO | (5) | 30:52.00 |
| 8. | #0059 | Sibley, Jake - OZA | (6) | 30:57.00 |
| 9. | #0050 | Collins, Ben - HAR | (7) | 31:12.00 |
| 10. | #0053 | Frazier, Andy - HAR | (8) | 31:45.00 |
| 11. | #0054 | Gardner, Robert - HAR | (9) | 32:09.00 |
| 12. | #0046 | Paysinger, JR - LYO | (10) | 32:12.00 |
| 13. | #0044 | Fortune, Tony - LYO | (11) | 33:44.00 |
| 14. | #0058 | Cottrell, Clif - OZA | (12) | 34:12.00 |
| 15. | #0045 | *Regmi, Yagya - LYO | (13) | 34:58.00 |
| 16. | #0047 | *Purcell, Seth - LYO | (14) | 35:33.00 |
| 17. | #0048 | *O'Connor, John - LYO | (15) | 37:28.00 |
| 18. | #0062 | Ray, David - OZA | (16) | 41:12.00 |
| 19. | #0061 | Jones, Kody - OZA | (17) | 44:36.00 |
| 20. | #0063 | Schonenberg, Jose - OZA | (18) | 46:47.00 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|