Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Henderson, Stephanie 18 18 0 0 0 0.000 0 0 0.000 1 0 0 0 0
3 Grant, Kristen 18 18 4 2 10 0.308 13 1 0.077 0 0 0 0 0
4 Goheen, Ashley 18 18 0 1 1 0.000 0 0 0.000 1 0 0 0 0
6 Palmer, Heather 18 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0
7 Bell, Kayla 18 1 1 1 3 0.125 8 0 0.000 0 0 0 0 0
8 Armenta, Angelique 18 18 9 4 22 0.409 22 3 0.136 1 0 1 0 0
9 Morrison, Allison 18 18 1 0 2 0.500 2 0 0.000 1 0 0 0 0
10 Alba, Aurora 18 17 2 4 8 0.222 9 0 0.000 0 0 1 0 0
11 Poncher, Sarah 16 14 11 6 28 0.423 26 6 0.231 3 1 1 0 0
12 Smith, Katy 18 4 5 7 17 0.357 14 3 0.214 0 0 0 0 0
13 Seilenga, Martha 13 2 1 1 3 1.000 1 0 0.000 0 0 0 0 0
14 Baker, Jessica 15 1 1 2 4 1.000 1 0 0.000 0 0 0 0 0
15 Alves, Erica 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
16 Dusseau, Madison 15 2 0 0 0 0.000 1 0 0.000 0 0 0 0 0
17 Shafer-Sorensen, Gaby 17 13 2 0 4 0.286 7 1 0.143 0 0 0 0 0
18 Hinkle, Dacia 9 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
20 Cornyn, Amanda 17 11 0 0 0 0.000 3 0 0.000 0 0 0 0 0
22 McCaulley, Elaine 17 8 0 0 0 0.000 12 5 0.417 0 0 0 0 0
23 Ruegger, Sarah 18 17 7 5 19 0.259 27 1 0.037 0 0 0 0 0
TM TEAM, 18 18 0 0 0 0.000 70 5 0.071 0 0 0 0 0

Total: 18 44 33 121 0.204 216 25 0.116 7 1 3 0 0
Opponents: 18 29 14 72 0.162 179 64 0.358 12 0 1 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 18 18 0:00 3 0.000 8 0.727 0 0 0 0.00
1 Henderson, Stephanie 18 18 1579:00 26 1.482 121 0.823 12 6 0 8.00

Total: 18 1604:00 29 1.627 129 0.816 12 6 0 8.00
Opponents: 18 1534:00 42 2.464 87 0.674 6 12 0 3.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Lyon College 0 0 0 0 0
Opponents 0 0 0 0 0
Shots By Period 1st 2nd OT1 OT2 Tot

Lyon College 0 0 0 0 0
Opponents 0 0 0 0 0

Fouls By Period 1st 2nd OT1 OT2 Tot

Lyon College 0 0 0 0 0
Opponents 0 0 0 0 0
Saves By Period 1st 2nd OT1 OT2 Tot

Lyon College 0 0 0 0 0
Opponents 0 0 0 0 0

Record: Overall Home Away Neutral
All Games (13-6-0) (6-2-0) (7-4-0) (0-0-0)
Conference (6-2-0) (3-1-0) (3-1-0) (0-0-0)
Non-Conference (7-4-0) (3-1-0) (4-3-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD