Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Brown, Erin 10 1 0 0 0 0.000 1 0 0.000 0 0 0 0 0
1 Fore, Amanda 16 16 0 0 0 0.000 0 0 0.000 1 0 0 0 0
3 Mackey, Laura 16 16 2 0 4 0.077 26 19 0.731 1 0 0 0 0
4 Case, Lily 16 16 0 2 2 0.000 5 4 0.800 0 0 0 0 0
6 Boling, Heather 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
7 Gantt, Jocelyn 9 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0
8 Rowe, Rachel 11 10 2 0 4 0.154 13 11 0.846 0 0 1 0 0
9 Morrison, Allison 16 16 3 0 6 0.130 23 22 0.957 1 0 1 0 0
10 Ruggles, Jeannie 9 2 0 0 0 0.000 1 1 1.000 0 0 0 0 0
11 Hoover, Jordan 16 16 0 3 3 0.000 33 24 0.727 0 0 0 0 0
12 Warrington, Jaime 5 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
13 Seilenga, Martha 15 14 0 0 0 0.000 2 1 0.500 2 0 0 0 0
14 Cleveland, Lauren 16 16 0 0 0 0.000 0 0 0.000 1 0 0 0 0
15 Alves, Erica 13 6 0 1 1 0.000 5 5 1.000 0 0 0 0 0
16 Brown, Kimi 5 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
17 Sanders, Tasha 15 15 2 0 4 0.154 13 9 0.692 0 0 1 0 0
18 Wetzel, Claire 9 2 0 0 0 0.000 4 3 0.750 0 0 0 0 0
20 Cox, Melissa 14 12 0 1 1 0.000 2 1 0.500 2 0 0 0 0
21 Sanford, Christen 16 16 1 0 2 0.050 20 16 0.800 2 0 0 0 0
TM TEAM, 16 15 0 0 0 0.000 0 0 0.000 1 0 0 0 0

Total: 16 10 7 27 0.068 148 116 0.784 11 0 3 0 0
Opponents: 16 40 16 96 0.192 208 89 0.428 8 1 1 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 16 15 90:00 2 2.000 0 0.000 0 2 0 0.00
0 Brown, Erin 10 1 0:00 1 0.000 2 0.667 0 0 0 0.00
1 Fore, Amanda 16 16 1266:00 41 2.915 123 0.750 3 13 0 2.00

Total: 16 1356:00 44 2.920 125 0.740 3 15 0 2.00
Opponents: 16 1356:00 13 0.863 59 0.819 12 4 0 7.00


Corner Kicks By Period 1st 2nd Tot

Lyon College 11 11 22
Opponents 15 11 26
Shots By Period 1st 2nd Tot

Lyon College 17 23 40
Opponents 30 29 59

Fouls By Period 1st 2nd Tot

Lyon College 24 27 51
Opponents 37 37 74
Saves By Period 1st 2nd Tot

Lyon College 0 0 0
Opponents 17 18 35

Record: Overall Home Away Neutral
All Games (3-13-0) (1-8-0) (2-5-0) (0-0-0)
Conference (2-4-0) (0-3-0) (2-1-0) (0-0-0)
Non-Conference (1-9-0) (1-5-0) (0-4-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD