Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Fore, Amanda 15 15 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Anderson, Kristina 15 15 4 1 9 0.200 20 16 0.800 1 0 1 0 0
4 Case, Lily 15 15 0 0 0 0.000 3 1 0.333 0 0 0 0 0
6 Stieneker, Allie 9 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
7 Gantt, Jocelyn 13 9 0 0 0 0.000 0 0 0.000 0 0 0 0 0
9 Morrison, Allison 15 15 4 2 10 0.129 31 21 0.677 1 0 2 0 0
10 Hensley, Erin 15 15 0 0 0 0.000 2 1 0.500 0 0 0 0 0
11 Kierna, Liz 13 13 0 1 1 0.000 2 2 1.000 0 0 0 0 0
12 Warrington, Jaime 14 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
13 Seilenga, Martha 15 15 0 0 0 0.000 3 1 0.333 0 0 0 0 0
14 Cleveland, Lauren 11 1 0 0 0 0.000 1 0 0.000 0 0 0 0 0
15 Alves, Erica 15 10 0 1 1 0.000 6 3 0.500 0 0 0 0 0
17 Sanders, Tasha 15 15 0 1 1 0.000 16 10 0.625 0 0 0 0 1
18 Wetzel, Claire 15 14 2 1 5 0.053 38 24 0.632 0 0 0 0 0
20 Cox, Melissa 12 12 0 0 0 0.000 2 1 0.500 0 0 0 0 0
21 Rinke, Danielle 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 15 5 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 15 10 7 27 0.081 124 80 0.645 2 0 3 0 1
Opponents: 15 41 10 92 0.167 245 95 0.388 8 0 0 2 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Fore, Amanda 15 15 1350:00 41 2.733 136 0.768 3 12 0 2.00

Total: 15 1350:00 41 2.733 136 0.768 3 12 0 2.00
Opponents: 15 1350:00 10 0.667 72 0.878 12 3 0 7.00


Corner Kicks By Period 1st 2nd Tot

Lyon College 13 11 24
Opponents 17 14 31
Shots By Period 1st 2nd Tot

Lyon College 49 45 94
Opponents 54 47 101

Fouls By Period 1st 2nd Tot

Lyon College 28 24 52
Opponents 31 30 61
Saves By Period 1st 2nd Tot

Lyon College 9 6 15
Opponents 16 13 29

Record: Overall Home Away Neutral
All Games (3-12-0) (2-5-0) (1-6-0) (0-1-0)
Conference (0-4-0) (0-2-0) (0-2-0) (0-0-0)
Non-Conference (3-8-0) (2-3-0) (1-4-0) (0-1-0)
DakStats 3000 by Daktronics Inc. Brookings, SD