Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Fore, Amanda 16 16 0 0 0 0.000 0 0 0.000 0 0 0 0 0
3 Raley, Alex 16 16 0 2 2 0.000 16 3 0.188 0 0 0 0 0
4 Pickett, Amanda 15 15 0 1 1 0.000 4 0 0.000 1 1 0 0 0
5 Bass, Christina 14 14 6 2 14 0.128 47 10 0.213 0 0 1 0 0
6 Anderson, Betsy 16 16 3 2 8 0.125 24 2 0.083 0 0 0 0 0
7 Gantt, Jocelyn 16 16 0 0 0 0.000 0 0 0.000 0 0 0 0 0
8 Somers, Colleen 2 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
9 Morrison, Allison 16 16 0 1 1 0.000 3 1 0.333 0 0 0 0 0
10 Hensley, Erin 16 16 0 0 0 0.000 3 0 0.000 0 0 0 0 0
11 Kierna, Liz 16 16 0 0 0 0.000 1 1 1.000 0 0 0 0 0
12 Presley, Morgan 10 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
13 Seilenga, Martha 16 16 1 0 2 0.200 5 1 0.200 1 0 0 0 0
14 Wiley, Valarie 12 3 0 0 0 0.000 0 0 0.000 0 0 0 0 0
18 Wetzel, Claire 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
19 Cox, Melissa 16 14 0 1 1 0.000 1 0 0.000 1 0 0 0 0
21 Rinke, Danielle 10 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 16 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 16 10 9 29 0.096 104 18 0.173 3 1 1 0 0
Opponents: 16 72 35 179 0.181 397 95 0.239 6 0 0 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Fore, Amanda 16 16 1440:00 72 4.500 154 0.681 2 14 0 1.00
10 Hensley, Erin 16 16 0:00 0 0.000 1 1.000 0 0 0 0.00

Total: 16 1440:00 72 4.500 155 0.683 2 14 0 1.00
Opponents: 16 1440:00 10 0.625 55 0.846 14 2 0 9.00


Corner Kicks By Period 1st 2nd Tot

0 0 0
Opponents 0 0 0
Shots By Period 1st 2nd Tot

0 0 0
Opponents 0 0 0

Fouls By Period 1st 2nd Tot

0 0 0
Opponents 0 0 0
Saves By Period 1st 2nd Tot

0 0 0
Opponents 0 0 0

Record: Overall Home Away Neutral
All Games (2-14-0) (1-7-0) (1-7-0) (0-0-0)
Conference (2-4-0) (1-3-0) (1-1-0) (0-0-0)
Non-Conference (0-10-0) (0-4-0) (0-6-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD