Lyon College
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Baptist Bible College 11/03/07 1 39 85 .459 8 22 .364 14 24 .583 18 29 47 16 20 13 3 29 100
Philander Smith College 11/08/07 1 22 52 .423 7 16 .438 12 23 .522 10 29 39 21 15 26 7 8 63
Williams Baptist College 11/13/07 1 17 58 .293 3 13 .231 5 11 .455 8 36 44 16 8 10 5 8 42
Columbia College 11/17/07 1 23 52 .442 3 10 .300 20 28 .714 8 26 34 20 18 24 3 14 69
Philander Smith College 11/19/07 1 25 62 .403 4 13 .308 6 8 .750 10 33 43 25 14 20 3 10 60
Williams Baptist College 11/29/07 1 27 59 .458 7 24 .292 5 8 .625 7 21 28 16 20 14 4 10 66
Baptist Bible College 12/01/07 1 32 67 .478 10 22 .455 10 17 .588 14 28 42 15 20 7 5 14 84
Bacone College 12/03/07 1 22 58 .379 3 19 .158 8 14 .571 13 26 39 20 14 19 4 15 55
Central Baptist College 12/14/07 1 28 61 .459 11 23 .478 15 29 .517 16 25 41 18 17 16 1 19 82
Columbia College 12/28/07 1 28 68 .412 7 19 .368 11 16 .688 11 31 42 19 15 22 1 7 74
William Woods University 12/29/07 1 37 64 .578 7 18 .389 7 9 .778 11 33 44 21 22 13 3 6 88
Martin Methodist College 01/05/08 1 31 60 .517 1 9 .111 8 14 .571 8 26 34 14 21 16 1 3 71
Union University 01/07/08 1 19 51 .373 3 17 .176 11 16 .688 7 22 29 11 11 22 0 4 52
Cumberland University 01/10/08 1 28 63 .444 6 17 .353 14 24 .583 10 35 45 18 17 16 5 5 76
Mid-Continent College 01/12/08 1 33 69 .478 11 23 .478 9 17 .529 12 17 29 15 14 14 1 12 86
Trevecca Nazarene Univers 01/17/08 1 24 55 .436 5 17 .294 8 15 .533 9 27 36 16 15 21 1 0 61
Blue Mountain College 01/24/08 1 26 48 .542 5 15 .333 16 28 .571 14 32 46 17 16 32 3 11 73
Freed-Hardeman University 01/26/08 1 25 48 .521 4 10 .400 15 25 .600 6 26 32 18 9 18 2 5 69
Bethel College 01/28/08 1 23 68 .338 7 19 .368 4 9 .444 14 18 32 20 11 8 0 13 57
Lambuth University 01/31/08 1 27 50 .540 9 17 .529 9 14 .643 6 26 32 24 18 26 2 7 72
Martin Methodist College 02/02/08 1 23 58 .397 6 22 .273 17 23 .739 5 28 33 18 8 15 1 4 69
Union University 02/04/08 1 28 64 .438 13 22 .591 6 10 .600 11 22 33 14 20 13 0 5 75
Cumberland University 02/07/08 1 21 59 .356 10 20 .500 15 20 .750 11 16 27 20 11 15 0 10 67
Trevecca Nazarene Univers 02/09/08 1 25 62 .403 4 13 .308 16 20 .800 21 26 47 30 10 28 2 7 70
Mid-Continent College 02/14/08 1 35 60 .583 10 20 .500 8 13 .615 8 22 30 14 28 11 1 15 88
Central Baptist College 02/16/08 1 25 60 .417 11 27 .407 27 40 .675 19 31 50 22 19 13 1 11 88
Blue Mountain College 02/21/08 1 26 57 .456 5 17 .294 21 25 .840 11 27 38 13 10 14 1 10 78
Bethel College 02/23/08 1 27 51 .529 4 12 .333 16 25 .640 2 31 33 19 19 17 1 5 74
Freed-Hardeman University 02/28/08 1 18 58 .310 5 15 .333 9 12 .750 13 15 28 11 14 10 1 8 50
Lambuth University 03/01/08 1 19 47 .404 7 16 .438 8 13 .615 10 23 33 19 6 29 1 1 53
Lambuth University 03/05/08 1 22 49 .449 6 16 .375 3 8 .375 4 22 26 20 12 25 3 5 53

TOTALS 31 805 1823 .442 202 543 .372 353 558 .633 327 809 1136 560 472 547 66 281 2165
AVERAGE 36.6 15.2 69.8

 

DakStats by Daktronics Inc. Brookings, SD