Record: Overall Home Away Neutral
All Games (18-13) (7-7) (11-6) (0-0)
Conference (8-10) (3-6) (5-4) (0-0)
Non-Conference (10-3) (4-1) (6-2) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

4    April Carter 30 30 136 279 .487 108 213 .507 25 31 .806 16 59 75 2.5 52 44 37 1 22 405 13.5
10    Snezana Jovanovic 31 25 139 338 .411 9 37 .243 53 76 .697 56 97 153 4.9 72 80 76 5 47 340 11.0
11    Rachel Rowe 4 0 0 2 .000 0 1 .000 1 4 .250 2 1 3 0.8 0 1 0 0 0 1 0.3
14    Ashley Waller 27 1 23 74 .311 1 7 .143 19 44 .432 27 36 63 2.3 50 32 61 1 26 66 2.4
15    Laura Throesch 8 5 22 61 .361 5 17 .294 13 20 .650 10 38 48 6.0 20 8 13 24 14 62 7.8
20    LeAnna Peerson 29 10 38 110 .345 20 65 .308 30 45 .667 20 38 58 2.0 51 88 47 0 22 126 4.3
22    Maribeth Waters 31 29 143 296 .483 18 63 .286 59 112 .527 55 148 203 6.5 81 56 75 10 50 363 11.7
23    Rebeca Whorton 29 0 20 68 .294 17 56 .304 3 5 .600 5 11 16 0.6 19 17 15 0 13 60 2.1
24    Lori Dement 26 0 7 23 .304 1 6 .167 9 15 .600 9 30 39 1.5 25 13 4 1 6 24 0.9
25    Keishanna Hodges 31 29 192 350 .549 0 0 .000 100 148 .676 67 156 223 7.2 83 42 83 23 38 484 15.6
30    Madonna Hickson 9 0 13 30 .433 0 0 .000 5 8 .625 6 14 20 2.2 26 2 14 0 2 31 3.4
32    Hollye Jernigen 31 26 54 159 .340 23 78 .295 32 44 .727 8 79 87 2.8 75 88 83 0 37 163 5.3
34    Micah Thompson 16 0 18 33 .545 0 0 .000 4 6 .667 6 21 27 1.7 6 1 3 1 4 40 2.5
TEAM 40 81 121 36

Lyon College 31 805 1823 .442 202 543 .372 353 558 .633 327 809 1136 36.6 560 472 547 66 281 2165 69.8

Opponents 31 689 1709 .403 153 479 .319 429 623 .689 311 767 1078 34.8 500 356 574 45 246 1960 63.2


TEAM STATISTICS LYON OPP

SCORING 2165 1960
Points per game 69.8 63.2
Scoring margin 6.6 -
FIELD GOALS-ATT 805-1823 689-1709
Field goal pct .442 .403
3 POINT FG-ATT 202-543 153-479
3-point FG pct .372 .319
3-pt FG made per game 6.5 4.9
FREE THROWS-ATT 353-558 429-623
Free throw pct .633 .689
REBOUNDS 1136 1078
Rebounds per game 36.6 34.8
Rebounding margin 1.9 -
ASSISTS 472 356
Assists per game 15.2 11.5
TURNOVERS 547 574
Turnovers per game 17.6 18.5
Turnover margin -0.9 -
Assist / turnover ratio 0.9 0.6
STEALS 281 246
Steals per game 9.1 7.9
BLOCKS 66 45
Blocks per game 2.1 1.5
ATTENDANCE 250 0
Home games-Avg/Game 14-17 17-0
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 922 1020 18 1960
Lyon College 1020 1122 23 2165


Date Opponent Score W L Record Attend

11/03/07 h Baptist Bible College 100-34 W 1-0 0
11/08/07 h Philander Smith College 63-64 L 0
11/13/07 a Williams Baptist College 42-40 W 2-1 0
11/17/07 h Columbia College 69-66 W 3-1 0
11/19/07 a Philander Smith College 60-58 W 4-1 0
11/29/07 h Williams Baptist College 66-45 W 0
12/01/07 a Baptist Bible College 84-27 W 6-1 0
12/03/07 a Bacone College 55-37 W 7-1 0
12/14/07 a Central Baptist College 82-52 W 8-1 0
12/28/07 a Columbia College 74-83 L 8-2 0
12/29/07 a William Woods University 88-56 W 9-2 0
01/05/08 * h Martin Methodist College 71-73 L 0
01/07/08 * a Union University 52-76 L 9-4, 0-2 0
01/10/08 * h Cumberland University 76-65 W 10-4, 1-2 0
01/12/08 * a Mid-Continent College 86-48 W 11-4, 2-2 0
01/17/08 * h Trevecca Nazarene Univers 61-76 L 11-5 0
01/24/08 * a Blue Mountain College 73-59 W 12-5, 3-3 0
01/26/08 * a Freed-Hardeman University 69-68 W 13-5, 4-3 0
01/28/08 * h Bethel College 57-66 L 13-6, 4-4 250
01/31/08 * h Lambuth University 72-76 L 0
02/02/08 * a Martin Methodist College 69-66 OT W 14-7, 5-5 0
02/04/08 * h Union University 75-91 L 14-8, 5-6 0
02/07/08 * a Cumberland University 67-86 L 14-9 (5-7) 0
02/09/08 * a Trevecca Nazarene Univers 70-77 L 14-10, 5-8 0
02/14/08 * h Mid-Continent College 88-53 W 15-10 0
02/16/08 h Central Baptist College 88-54 W 0
02/21/08 * h Blue Mountain College 78-64 W 17-10, 7-8 0
02/23/08 * a Bethel College 74-72 OT W 0
02/28/08 * h Freed-Hardeman University 50-77 L 18-11 0
03/01/08 * a Lambuth University 53-84 L 18-12, 8-10 0
03/05/08 a Lambuth University 53-67 L 18-13 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD