Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Horton, Dustin 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Callaway, Matt 17 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Koelemay, Kris 17 17 0 0 0 0.000 1 0 0.000 1 0 0 0 0
3 Haney, Daniel 7 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
4 Cannon, Craig 15 12 2 0 4 0.286 7 3 0.429 1 0 2 0 0
6 Tchamkoriyski, Gueorgui 17 17 0 3 3 0.000 29 11 0.379 0 0 0 0 0
7 Moustafa, Malaz 16 11 2 2 6 0.154 13 6 0.462 4 0 0 0 0
8 Harness, Ryan 17 17 0 0 0 0.000 9 3 0.333 0 0 0 0 0
9 LeBlanc, Gabe 16 16 3 2 8 0.176 17 9 0.529 0 0 1 0 0
10 Buford, Greg 16 16 1 4 6 0.021 47 24 0.511 0 0 0 0 0
11 Wilson, Evan 10 9 0 0 0 0.000 2 2 1.000 4 0 0 0 0
14 Nadzam, Andrew 7 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
16 Dallas, Stephen 14 3 1 1 3 0.056 18 14 0.778 2 2 0 0 0
17 Gray, Sam 7 0 0 0 0 0.000 2 0 0.000 0 0 0 0 0
18 Solomon, Kevin 17 8 0 0 0 0.000 0 0 0.000 1 0 0 0 0
19 Williams, Russell 17 17 3 1 7 0.130 23 15 0.652 0 0 0 2 2
20 Camp, Wren 6 0 0 0 0 0.000 0 0 0.000 1 0 0 0 0
21 Northrip, Tyler 17 9 0 0 0 0.000 17 8 0.471 0 0 0 0 0
22 Young, Daniel 17 5 1 1 3 0.059 17 7 0.412 2 0 0 0 0
24 Watanabe, Kazuya 6 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
25 Maxwell, Mark 16 13 3 4 10 0.111 27 17 0.630 2 0 2 0 0
TM TEAM, 17 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 17 16 18 50 0.069 231 119 0.515 18 2 5 2 2
Opponents: 17 31 21 83 0.133 233 126 0.541 26 3 11 2 3


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

0 Horton, Dustin 1 0 45:00 0 0.000 5 1.000 0 0 0 0.50
1 Callaway, Matt 16 15 1395:00 30 1.935 91 0.752 6 11 0 3.50
11 Wilson, Evan 0 0 0:00 0 0.000 0 0.000 0 1 0 0.00

Total: 17 1440:00 30 1.875 96 0.762 6 12 0 4.00
Opponents: 17 540:00 16 2.667 99 0.861 10 5 0 10.00


Corner Kicks By Period 1st 2nd Tot

Lyon College 28 42 70
Opponents 31 38 69
Shots By Period 1st 2nd Tot

Lyon College 131 182 313
Opponents 174 159 333

Fouls By Period 1st 2nd Tot

Lyon College 86 102 188
Opponents 104 128 232
Saves By Period 1st 2nd Tot

Lyon College 48 36 84
Opponents 40 56 96

Record: Overall Home Away Neutral
All Games (6-11-0) (4-5-0) (2-6-0) (0-0-0)
Conference (3-6-0) (2-2-0) (1-4-0) (0-0-0)
Non-Conference (3-5-0) (2-3-0) (1-2-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD