Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Horton, Dustin 14 4 1 0 2 1.000 1 1 1.000 0 0 0 0 0
2 Osinowo, Tobi 16 15 1 1 3 0.167 6 3 0.500 2 0 0 0 0
3 Koelemay, Kris 15 11 0 0 0 0.000 2 1 0.500 1 0 0 0 0
4 Cannon, Craig 12 9 0 0 0 0.000 13 6 0.462 4 0 0 0 1
5 Williams, Joshua 7 0 0 1 1 0.000 1 1 1.000 0 0 0 0 0
6 Moustafa, Malaz 15 4 2 1 5 0.200 10 6 0.600 0 0 0 0 0
7 White, Dustin 16 15 2 0 4 0.286 7 4 0.571 3 0 0 1 1
8 Harness, Ryan 17 11 0 0 0 0.000 2 1 0.500 0 0 0 0 0
9 LaBlanc, Gabe 17 7 0 3 3 0.000 6 5 0.833 2 0 0 0 0
00 Callaway, Matt 15 13 0 0 0 0.000 0 0 0.000 0 0 0 0 0
10 Buford, Greg 16 16 8 6 22 0.190 42 24 0.571 1 1 3 0 0
11 Wilson, Evan 16 16 1 1 3 0.200 5 2 0.400 5 0 1 0 0
12 Lewey, Andrew 5 0 0 1 1 0.000 0 0 0.000 0 0 0 0 0
14 Jones, Nick 14 13 1 1 3 0.048 21 15 0.714 3 1 0 0 0
15 Gregerson, Chad 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
16 Nadzam, Andrew 5 0 1 0 2 1.000 1 1 1.000 0 0 0 0 0
17 Banks, Steve 17 17 5 4 14 0.098 51 28 0.549 3 0 2 0 0
18 Smith, Peter 17 15 5 5 15 0.172 29 13 0.448 0 0 1 0 0
19 Akin, Tim 17 17 2 2 6 0.067 30 17 0.567 2 0 0 0 1
21 Ford, Nick 17 0 1 0 2 0.200 5 2 0.400 1 0 1 0 0
22 Haney, Daniel 5 0 0 0 0 0.000 2 1 0.500 0 0 0 0 0
23 Knowles, Jonathan 15 4 0 1 1 0.000 7 4 0.571 1 0 0 0 0
TM TEAM, 17 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 17 30 27 87 0.124 241 135 0.560 28 2 8 1 3
Opponents: 17 37 32 106 0.189 196 111 0.566 38 5 8 2 3


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 17 17 0:00 0 0.000 0 0.000 2 3 0 1.00
00 Callaway, Matt 15 13 830:00 21 2.277 46 0.687 3 4 1 3.00
0 Horton, Dustin 14 4 720:00 16 2.000 37 0.698 4 3 1 3.00

Total: 17 1550:00 37 2.148 83 0.692 9 10 2 7.00
Opponents: 17 990:00 30 2.727 114 0.792 8 8 1 4.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Lyon College 38 36 1 0 75
Opponents 29 33 1 0 63
Shots By Period 1st 2nd OT1 OT2 Tot

Lyon College 155 165 6 5 331
Opponents 151 150 1 0 302

Fouls By Period 1st 2nd OT1 OT2 Tot

Lyon College 95 93 1 0 189
Opponents 132 138 5 2 277
Saves By Period 1st 2nd OT1 OT2 Tot

Lyon College 34 35 1 0 70
Opponents 52 57 3 2 114

Record: Overall Home Away Neutral
All Games (8-8-1) (2-5-1) (6-3-0) (0-0-0)
Conference (4-5-0) (2-3-0) (2-2-0) (0-0-0)
Non-Conference (4-3-1) (0-2-1) (4-1-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD