Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Horton, Dustin 10 6 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Hugg, Brent 16 10 1 0 2 0.000 0 0 0.000 0 0 0 0 0
2 Mattern, Jacob 13 12 1 0 2 0.500 2 2 1.000 1 0 0 0 0
3 Mumert, Michael 14 0 0 1 1 0.000 7 5 0.714 1 0 0 0 0
4 Bobo, Jeremy 17 16 2 2 6 0.125 16 11 0.688 1 0 1 0 0
5 Causey, Aaron 3 0 0 1 1 0.000 0 0 0.000 0 0 0 0 0
6 Watkins, Chris 1 0 1 0 2 1.000 1 1 1.000 0 0 0 0 0
7 White, Dustin 16 8 0 0 0 0.000 1 1 1.000 1 0 0 0 0
8 Harness, Ryan 8 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
9 Kaloghirou, Robert 16 16 1 0 2 0.083 12 10 0.833 1 0 0 0 0
00 Godfrey, Chad 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
10 Rowley, Bobby 9 3 0 0 0 0.000 0 0 0.000 0 0 0 0 0
11 Nottingham, Joey 15 5 3 0 6 0.214 14 8 0.571 1 0 2 0 0
12 Wilson, Eric 16 16 1 1 3 0.125 8 5 0.625 2 0 0 1 1
13 Maune, Brett 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
14 Jones, Nick 16 16 5 2 12 0.128 39 29 0.744 3 0 1 0 1
15 Koelemay, Kris 14 12 0 3 3 0.000 6 5 0.833 1 0 0 0 0
16 Thompson, Chris 8 0 1 0 2 0.000 0 0 0.000 0 0 0 0 0
17 Banks, Steve 16 16 6 2 14 0.118 51 37 0.725 0 0 2 1 3
18 Crouch, Aaron 16 0 1 2 4 0.077 13 7 0.538 2 0 0 0 0
19 Akin, Tim 12 10 4 5 13 0.160 25 19 0.760 0 0 1 0 0
20 Lovett, Clay 16 1 1 0 2 0.125 8 5 0.625 0 0 0 0 0
22 McFarland, Taylor 17 15 4 4 12 0.143 28 21 0.750 1 0 2 0 0
23 Knowles, Jonathan 7 0 0 1 1 0.000 0 0 0.000 0 0 0 0 0
24 Fowler, Aaron 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
25 Wilson, Evan 14 13 0 0 0 0.000 8 3 0.375 2 0 0 0 0
27 Moustafa, Malaz 2 1 0 0 0 0.000 0 0 0.000 1 0 0 0 0
TM TEAM, 17 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 17 32 24 88 0.134 239 169 0.707 18 0 9 2 5
Opponents: 17 19 13 51 0.152 125 79 0.632 45 10 6 3 4


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

00 Godfrey, Chad 2 0 0:00 0 0.000 1 1.000 0 0 0 0.33
0 Horton, Dustin 10 6 0:00 6 0.000 30 0.833 3 0 1 1.33
1 Hugg, Brent 16 10 0:00 12 0.000 41 0.774 6 5 0 4.33

Total: 17 0:00 18 0.000 72 0.800 9 5 1 6.00
Opponents: 17 0:00 26 0.000 147 0.850 4 9 2 1.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Lyon College 35 35 5 2 77
Opponents 18 21 5 2 46
Shots By Period 1st 2nd OT1 OT2 Tot

Lyon College 173 185 26 16 400
Opponents 91 114 26 16 247

Fouls By Period 1st 2nd OT1 OT2 Tot

Lyon College 76 75 24 20 195
Opponents 107 110 24 20 261
Saves By Period 1st 2nd OT1 OT2 Tot

Lyon College 16 13 10 8 47
Opponents 73 76 10 8 167

Record: Overall Home Away Neutral
All Games (9-6-2) (5-2-2) (4-4-0) (0-0-0)
Conference (1-3-1) (0-1-1) (1-2-0) (0-0-0)
Non-Conference (8-3-1) (5-1-1) (3-2-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD