Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

Add New Player, 0 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
0 Horton, Dustin 5 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Hugg, Brent 19 18 0 0 0 0.000 1 1 1.000 1 0 0 0 0
2 Mattern, Jacob 18 17 0 3 3 0.000 10 6 0.600 0 0 0 0 0
3 Mumert, Michael 12 0 1 0 2 0.250 4 3 0.750 1 0 1 0 0
4 Bobo, Jeremy 18 16 5 4 14 0.238 21 14 0.667 1 0 1 0 0
5 Causey, Aaron 6 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
6 Watkins, Chris 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
7 White, Dustin 14 3 0 0 0 0.000 2 1 0.500 0 1 0 0 0
8 Smith, Peter 12 0 0 0 0 0.000 6 2 0.333 1 0 0 0 0
9 Kaloghirou, Robert 11 10 0 2 2 0.000 1 0 0.000 0 0 0 0 0
10 Rowley, Bobby 16 15 0 0 0 0.000 1 0 0.000 5 0 0 0 0
11 Nottingham, Joey 19 3 4 0 8 0.250 16 9 0.563 4 0 0 0 0
12 Wilson, Eric 11 9 0 0 0 0.000 8 5 0.625 1 0 0 0 0
13 Maune, Brett 17 11 0 0 0 0.000 3 0 0.000 0 0 0 0 0
14 Jones, Nick 18 16 8 1 17 0.267 30 18 0.600 0 0 3 3 3
15 Koelemay, Kris 13 13 0 3 3 0.000 3 1 0.333 1 0 0 0 0
16 Thompson, Chris 16 0 1 0 2 0.250 4 2 0.500 2 0 0 0 0
17 Banks, Steve 17 16 6 9 21 0.240 25 17 0.680 1 0 1 0 0
19 Akin, Tim 19 18 5 4 14 0.179 28 20 0.714 1 0 2 0 0
20 Estes, Ian 16 1 0 0 0 0.000 5 3 0.600 2 0 0 0 0
21 Thompson, Tamiya 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
22 McFarland, Taylor 18 11 1 1 3 0.077 13 6 0.462 1 0 1 0 0
24 Schmitt, Chris 15 8 2 2 6 0.182 11 5 0.455 1 0 0 0 0
25 Wilson, Evan 18 13 0 0 0 0.000 3 1 0.333 0 0 0 0 0
TM TEAM, 19 19 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 19 33 29 95 0.168 196 114 0.582 23 1 9 3 3
Opponents: 19 30 17 77 0.155 194 111 0.572 36 4 5 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

0 Horton, Dustin 5 0 0:00 1 0.000 5 0.833 0 0 0 0.00
1 Hugg, Brent 19 18 0:00 26 0.000 88 0.772 8 6 0 5.00

Total: 19 0:00 27 0.000 93 0.775 8 6 0 5.00
Opponents: 19 0:00 33 0.000 91 0.734 3 4 1 0.00


Corner Kicks By Period 1st 2nd Tot

Lyon 34 33 67
Opponents 23 24 47
Shots By Period 1st 2nd Tot

Lyon 140 139 279
Opponents 137 148 285

Fouls By Period 1st 2nd Tot

Lyon 110 115 225
Opponents 131 139 270
Saves By Period 1st 2nd Tot

Lyon 29 29 58
Opponents 40 37 77

Record: Overall Home Away Neutral
All Games (9-8-2) (7-1-1) (2-7-1) (0-0-0)
Conference (2-2-0) (2-0-0) (0-2-0) (0-0-0)
Non-Conference (7-6-2) (5-1-1) (2-5-1) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD