Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Hugg, Brent 19 0 0 1 1 0.000 0 0 0.000 0 0 0 0 0
2 Mattern, Jacob 6 0 2 4 8 0.000 0 0 0.000 0 0 1 0 0
3 Mumert, Michael 1 0 1 0 2 0.000 0 0 0.000 0 0 0 0 0
4 Bobo, Jeremy 2 0 1 1 3 0.000 0 0 0.000 0 0 1 0 0
8 Smith, Peter 1 0 0 1 1 0.000 0 0 0.000 0 0 0 0 0
9 Kaloghirou, Robert 2 0 0 2 2 0.000 0 0 0.000 0 0 0 0 0
11 Nottingham, Joey 7 0 4 4 12 0.000 0 0 0.000 0 0 0 0 0
12 Wilson, Eric 1 0 0 1 1 0.000 0 0 0.000 0 0 0 0 0
14 Jones, Nick 7 0 8 1 17 0.000 0 0 0.000 0 0 3 0 0
17 Banks, Steve 4 0 2 4 8 0.000 0 0 0.000 0 0 1 0 0
19 Akin, Tim 5 0 4 2 10 0.000 0 0 0.000 0 0 2 0 0
20 Brabant, Ben 3 0 4 0 8 0.000 0 0 0.000 0 0 1 0 0
TM TEAM, 19 19 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 19 26 21 73 0.000 0 0 0.000 0 0 9 0 0
Opponents: 19 48 2 98 0.000 0 0 0.000 0 0 1 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Hugg, Brent 19 0 0:00 41 0.000 71 0.634 7 10 0 1.00

Total: 19 0:00 41 0.000 71 0.634 7 10 0 1.00
Opponents: 19 0:00 22 0.000 0 0.000 9 7 0 0.00


Corner Kicks By Period 1st 2nd Tot

Lyon College 0 0 0
Opponents 0 0 0
Shots By Period 1st 2nd Tot

Lyon College 0 0 0
Opponents 0 0 0

Fouls By Period 1st 2nd Tot

Lyon College 0 0 0
Opponents 0 0 0
Saves By Period 1st 2nd Tot

Lyon College 0 0 0
Opponents 0 0 0

Record: Overall Home Away Neutral
All Games (8-11-0) (4-6-0) (4-5-0) (0-0-0)
Conference (2-5-0) (1-3-0) (1-2-0) (0-0-0)
Non-Conference (6-6-0) (3-3-0) (3-3-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD