Lyon College
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

John Brown University 11/05/07 1 20 53 .377 4 17 .235 8 9 .889 10 18 28 25 9 21 2 3 52
Philander Smith College 11/08/07 1 32 62 .516 5 19 .263 7 16 .438 8 30 38 19 19 13 2 8 76
Williams Baptist College 11/13/07 1 26 50 .520 6 14 .429 8 12 .667 9 30 39 12 10 16 4 6 66
John Brown University 11/15/07 1 23 48 .479 5 12 .417 25 35 .714 6 17 23 19 10 7 2 3 76
Philander Smith College 11/19/07 1 25 53 .472 4 16 .250 21 31 .677 6 30 36 22 18 18 2 5 75
Ecclesia College 11/27/07 1 24 53 .453 6 13 .462 17 26 .654 9 26 35 17 20 9 6 8 71
Williams Baptist College 11/29/07 1 22 58 .379 6 18 .333 26 38 .684 16 28 44 15 16 12 6 9 76
Ecclesia College 12/08/07 1 27 66 .409 2 10 .200 12 18 .667 19 32 51 11 14 10 4 10 68
Central Baptist College 12/14/07 1 27 70 .386 7 19 .368 9 24 .375 15 30 45 17 10 16 3 4 70
Central Baptist College 01/03/08 1 41 75 .547 8 16 .500 13 18 .722 8 37 45 15 25 12 3 7 103
Martin Methodist College 01/05/08 1 23 56 .411 4 20 .200 4 7 .571 11 12 23 12 13 11 0 4 54
Union University 01/07/08 1 25 49 .510 4 13 .308 21 26 .808 3 35 38 19 11 15 5 7 75
Cumberland University 01/10/08 1 12 45 .267 6 22 .273 14 25 .560 8 15 23 17 6 17 3 8 44
Mid-Continent College 01/12/08 1 27 47 .574 5 11 .455 30 37 .811 7 23 30 29 9 10 1 3 89
Trevecca Nazarene Univers 01/17/08 1 25 55 .455 8 17 .471 8 11 .727 10 16 26 16 17 14 2 7 66
Crichton College 01/19/08 1 29 45 .644 9 16 .563 14 22 .636 2 27 29 24 12 17 2 4 81
Blue Mountain College 01/24/08 1 31 58 .534 7 14 .500 16 19 .842 9 27 36 16 16 16 1 7 85
Freed-Hardeman University 01/26/08 1 19 55 .345 7 21 .333 4 8 .500 8 20 28 17 6 14 1 7 49
Bethel College 01/28/08 1 22 54 .407 2 16 .125 15 25 .600 13 23 36 29 10 19 8 6 61
Lambuth University 01/31/08 1 24 48 .500 9 13 .692 23 31 .742 8 25 33 19 19 21 3 4 80
Martin Methodist College 02/02/08 1 21 50 .420 2 13 .154 4 9 .444 7 21 28 17 6 24 4 4 48
Union University 02/04/08 1 23 55 .418 4 12 .333 12 16 .750 8 25 33 13 5 9 1 4 62
Cumberland University 02/07/08 1 18 58 .310 4 18 .222 8 10 .800 15 17 32 20 6 15 1 4 48
Trevecca Nazarene Univers 02/09/08 1 18 53 .340 4 18 .222 12 13 .923 7 24 31 21 8 10 3 4 52
Mid-Continent College 02/14/08 1 16 47 .340 4 20 .200 18 27 .667 11 28 39 21 11 22 2 3 54
Crichton College 02/16/08 1 31 58 .534 10 18 .556 14 19 .737 7 21 28 20 20 13 4 7 86
Blue Mountain College 02/21/08 1 37 88 .420 7 26 .269 13 19 .684 19 28 47 24 15 17 5 15 94
Bethel College 02/23/08 1 23 56 .411 4 17 .235 9 12 .750 6 24 30 14 12 12 3 8 59
Freed-Hardeman University 02/28/08 1 28 67 .418 7 24 .292 5 8 .625 10 28 38 19 11 10 3 3 68
Lambuth University 03/01/08 1 29 59 .492 6 17 .353 3 8 .375 9 18 27 7 5 23 3 5 67
Mid-Continent College 03/04/08 1 26 61 .426 6 23 .261 9 15 .600 15 22 37 20 15 18 1 5 67

TOTALS 31 774 1752 .442 172 523 .329 402 594 .677 299 757 1056 566 384 461 90 182 2122
AVERAGE 34.1 12.4 68.5

 

DakStats by Daktronics Inc. Brookings, SD