Record: Overall Home Away Neutral
All Games (13-18) (7-9) (6-9) (0-0)
Conference (7-13) (3-7) (4-6) (0-0)
Non-Conference (6-5) (4-2) (2-3) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Quinn Cooper 21 0 18 48 .375 6 25 .240 10 14 .714 4 16 20 1.0 13 11 18 1 9 52 2.5
4    Jeremy Brown 27 1 20 44 .455 12 24 .500 8 13 .615 5 16 21 0.8 14 9 16 0 4 60 2.2
12    Lance Powell 6 0 1 5 .200 1 3 .333 0 0 .000 0 1 1 0.2 2 0 2 0 0 3 0.5
15    Matt Owens 30 29 35 105 .333 8 36 .222 17 27 .630 37 99 136 4.5 54 57 43 2 17 95 3.2
20    Adam Hill 6 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 0.2 0 0 1 0 0 0 0.0
22    Alex Kelly 31 2 42 114 .368 20 69 .290 19 28 .679 17 41 58 1.9 61 26 45 3 20 123 4.0
24    Charles Black 30 3 78 139 .561 8 22 .364 24 46 .522 34 51 85 2.8 56 19 29 9 21 188 6.3
32    Trey Salley 31 30 83 209 .397 21 77 .273 49 81 .605 4 77 81 2.6 71 81 57 0 21 236 7.6
33    Jonathan Donaldson 31 31 171 380 .450 25 75 .333 108 153 .706 50 124 174 5.6 54 104 76 12 26 475 15.3
34    Levi Taylor 31 31 173 376 .460 59 162 .364 86 103 .835 37 138 175 5.6 74 32 58 39 32 491 15.8
40    Chad Glover 23 1 29 80 .362 0 1 .000 25 36 .694 23 31 54 2.3 40 10 26 4 5 83 3.6
42    James Jackson 8 0 6 21 .286 3 7 .429 4 6 .667 3 6 9 1.1 10 6 12 0 0 19 2.4
44    Preston Butts 29 25 100 194 .515 9 22 .409 45 75 .600 33 83 116 4.0 105 28 41 17 27 254 8.8
45    Craig Amos 19 1 18 35 .514 0 0 .000 7 12 .583 14 15 29 1.5 12 1 8 3 0 43 2.3
TEAM 38 58 96 29

Lyon College 31 774 1752 .442 172 523 .329 402 594 .677 299 757 1056 34.1 566 384 461 90 182 2122 68.5

Opponents 31 767 1715 .447 229 639 .358 451 627 .719 265 724 989 31.9 551 377 434 73 193 2214 71.4


TEAM STATISTICS LYON OPP

SCORING 2122 2214
Points per game 68.5 71.4
Scoring margin -3.0 -
FIELD GOALS-ATT 774-1752 767-1715
Field goal pct .442 .447
3 POINT FG-ATT 172-523 229-639
3-point FG pct .329 .358
3-pt FG made per game 5.5 7.4
FREE THROWS-ATT 402-594 451-627
Free throw pct .677 .719
REBOUNDS 1056 989
Rebounds per game 34.1 31.9
Rebounding margin 2.2 -
ASSISTS 384 377
Assists per game 12.4 12.2
TURNOVERS 461 434
Turnovers per game 14.9 14.0
Turnover margin 0.9 -
Assist / turnover ratio 0.8 0.9
STEALS 182 193
Steals per game 5.9 6.2
BLOCKS 90 73
Blocks per game 2.9 2.4
ATTENDANCE 250 100
Home games-Avg/Game 16-15 15-6
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1069 1145 2214
Lyon College 1000 1122 2122


Date Opponent Score W L Record Attend

11/05/07 a John Brown University 52-65 L 0-1 0
11/08/07 h Philander Smith College 76-70 W 0
11/13/07 a Williams Baptist College 66-59 W 2-1 0
11/15/07 h John Brown University 76-77 L 3-1 0
11/19/07 a Philander Smith College 75-76 L 2-3 0
11/27/07 a Ecclesia College 71-61 W 4-3 0
11/29/07 h Williams Baptist College 76-72 W 4-3 0
12/08/07 h Ecclesia College 68-40 W 0
12/14/07 a Central Baptist College 70-76 L 5-4 0
01/03/08 h Central Baptist College 103-73 W 6-4 0
01/05/08 * h Martin Methodist College 54-75 L 6-5 0
01/07/08 * a Union University 75-63 W 7-5, 1-1 0
01/10/08 * h Cumberland University 44-63 L 7-6, 1-2 0
01/12/08 * a Mid-Continent College 89-87 W 8-6, 2-2 0
01/17/08 * h Trevecca Nazarene Univers 66-74 L 8-7 0
01/19/08 * a Crichton College 81-83 L 8-8, 2-4 100
01/24/08 * a Blue Mountain College 85-68 W 0
01/26/08 * a Freed-Hardeman University 49-80 L 0
01/28/08 * h Bethel College 61-70 L 9-10, 3-6 250
01/31/08 * h Lambuth University 80-90 L 0
02/02/08 * a Martin Methodist College 48-80 L 9-12, 3-8 0
02/04/08 * h Union University 62-59 W 10-12, 4-9 0
02/07/08 * a Cumberland University 48-60 L 10-13 (4-9) 0
02/09/08 * a Trevecca Nazarene Univers 52-65 L 10-14, 4-10 0
02/14/08 * h Mid-Continent College 54-69 L 10-15 0
02/16/08 * h Crichton College 86-72 W 11-15 0
02/21/08 * h Blue Mountain College 94-85 W 12-15, 6-11 0
02/23/08 * a Bethel College 59-58 W 0
02/28/08 * h Freed-Hardeman University 68-72 L 0
03/01/08 * a Lambuth University 67-101 L 13-7, 7-13 0
03/04/08 h Mid-Continent College 67-71 L 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD