Record: Overall Home Away Neutral
All Games (12-19) (8-6) (3-13) (1-0)
Conference (3-15) (3-6) (0-9) (0-0)
Non-Conference (9-4) (5-0) (3-4) (1-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Justin Wright 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
4    Jeremy Brown 23 0 142 6.2 4 16 .250 3 13 .231 5 9 .556 2 8 10 0.4 13 11 15 0 1 16 0.7
12    Quincy Maxfield 15 0 64 4.3 11 33 .333 7 24 .292 3 3 1.00 0 7 7 0.5 5 1 9 1 6 32 2.1
15    Matt Owens 30 22 587 19.6 51 135 .378 14 61 .230 17 41 .415 33 99 132 4.4 61 87 56 0 23 133 4.4
20    Adam Hill 19 1 97 5.1 7 12 .583 2 2 1.00 0 0 .000 0 13 13 0.7 5 15 13 0 4 16 0.8
22    Alex Kelly 28 0 281 10.0 36 107 .336 18 57 .316 26 40 .650 19 39 58 2.1 56 21 44 1 11 116 4.1
24    Charles Black, Jr. 31 4 420 13.5 73 140 .521 5 17 .294 19 41 .463 36 63 99 3.2 56 15 38 5 17 170 5.5
32    Trey Salley 30 30 714 23.8 86 199 .432 24 80 .300 43 73 .589 16 73 89 3.0 77 78 67 0 30 239 8.0
33    Jonathan Donaldson 30 30 776 25.9 165 389 .424 30 101 .297 110 146 .753 56 116 172 5.7 44 72 100 7 51 470 15.7
34    Levi Taylor 31 31 633 20.4 155 346 .448 34 104 .327 77 103 .748 51 113 164 5.3 85 51 51 25 24 421 13.6
40    Chad Glover 31 4 322 10.4 50 115 .435 0 2 .000 24 35 .686 22 23 45 1.5 50 15 28 4 4 124 4.0
44    Preston Butts 26 9 360 13.8 92 164 .561 2 13 .154 54 99 .545 39 77 116 4.5 80 20 33 11 20 240 9.2
45    Craig Amos 19 0 106 5.6 15 27 .556 0 0 .000 4 12 .333 12 19 31 1.6 15 3 5 6 0 34 1.8
50    Brandon Thomas 31 25 368 11.9 67 126 .532 0 1 .000 35 57 .614 40 56 96 3.1 90 24 37 8 6 169 5.5
TEAM 46 57 103 31

Lyon College 31 4870 812 1809 .449 139 475 .293 417 659 .633 372 763 1135 36.6 637 413 527 68 197 2180 70.3

Opponents 31 4878 824 1822 .452 203 614 .331 485 733 .662 341 698 1039 33.5 564 427 429 77 211 2336 75.4


TEAM STATISTICS LYON OPP

SCORING 2180 2336
Points per game 70.3 75.4
Scoring margin -5.0 -
FIELD GOALS-ATT 812-1809 824-1822
Field goal pct .449 .452
3 POINT FG-ATT 139-475 203-614
3-point FG pct .293 .331
3-pt FG made per game 4.5 6.5
FREE THROWS-ATT 417-659 485-733
Free throw pct .633 .662
REBOUNDS 1135 1039
Rebounds per game 36.6 33.5
Rebounding margin 3.1 -
ASSISTS 413 427
Assists per game 13.3 13.8
TURNOVERS 527 429
Turnovers per game 17.0 13.8
Turnover margin 3.2 -
Assist / turnover ratio 0.8 1.0
STEALS 197 211
Steals per game 6.4 6.8
BLOCKS 68 77
Blocks per game 2.2 2.5
ATTENDANCE 1850 200
Home games-Avg/Game 14-132 16-12
Neutral site-Avg/Game - 1-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1082 1235 19 2336
Lyon College 995 1159 26 2180


Date Opponent Score W L Record Attend

11/03/06 n Southwestern Christian Un 88-82 W 1-0 0
11/04/06 a Southern Nazarene Univers 53-96 L 1-1 0
11/07/06 h Central Baptist College 76-70 W 2-1 500
11/09/06 h Ecclesia College 75-67 W 3-1 350
11/11/06 a John Brown University 55-78 L 3-2 0
11/14/06 a Williams Baptist College 72-83 L 3-3 0
11/20/06 a Ecclesia College 74-65 W 4-3 0
11/25/06 a Philander Smith College 72-70 OT W 5-3 0
11/27/06 a Central Baptist College 78-69 W 6-3 0
11/30/06 h Williams Baptist College 87-53 W 7-3 0
12/09/06 h John Brown University 64-51 W 8-3 500
01/03/07 * a Crichton College 59-81 L 8-4, 0-1 0
01/06/07 * h Lambuth University 62-89 L 8-5, 0-2 0
01/08/07 h Philander Smith College 76-66 W 0
01/11/07 * a Freed-Hardeman University 69-82 L 9-6, 0-3 0
01/13/07 * a Mid-Continent University 84-92 L 9-7, 0-4 0
01/15/07 * h Union University 75-78 L 0
01/18/07 * h Martin Methodist College 67-79 L 9-9, 0-6 500
01/20/07 * h Bethel College 58-63 L 9-10 0
01/25/07 * a Cumberland University 61-69 L 9-11 (0-8) 0
01/27/07 * a Trevecca Nazarene Univers 66-71 L 9-12, 0-9 0
02/03/07 * a Lambuth University 63-89 L 0
02/08/07 * h Freed-Hardeman University 70-68 W 0
02/10/07 * a Union University 58-68 L 10-14, 1-11 0
02/12/07 * h Mid-Continent University 105-100 OT W 11-14 0
02/15/07 * a Martin Methodist College 57-68 L 11-15 (2-12) 200
02/17/07 * a Bethel College 76-91 L 11-16, 2-13 0
02/19/07 * h Crichton College 63-67 L 0
02/22/07 * h Cumberland University 70-62 W 12-17, 3-14 0
02/24/07 * h Trevecca Nazarene Univers 59-78 L 12-18 0
02/27/07 a Bethel College 88-91 L 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD