Record: 39-24-0   Home: 21-12-0   Away: 18-12-0   Neutral: 0-0-0   Conference: 6-12-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  -   R
Opponents 41 79 48 51 51 46 52 25 17 0 4 0 0 - 414
Lyon College 90 56 52 65 68 78 52 24 20 5 4 0 2 - 516


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Jarrett, Andrew 29 0 0.667 3 9 2 0 0 0 3 2 0.667 2 0 1 0 0.800 0 1 0 0
Wright, Steven 63 63 0.378 233 77 88 27 2 8 51 143 0.614 41 14 34 2 0.495 1 0 8 9
Borin, Cody 6 2 0.375 8 1 3 0 0 1 5 6 0.750 0 0 2 0 0.375 0 0 0 0
Sanchez, Mike 63 59 0.368 204 48 75 14 3 3 45 104 0.510 20 8 25 4 0.440 2 4 7 10
Kellums, Drew 49 42 0.366 131 12 48 10 0 3 24 67 0.511 27 3 19 3 0.479 2 3 1 3
Cooke, Sam 60 55 0.358 212 51 76 22 2 11 63 135 0.637 28 6 12 7 0.438 5 1 6 7
Bettis, Andy 57 55 0.350 197 48 69 23 0 12 55 128 0.650 32 8 36 2 0.454 3 0 6 9
Coker, Sean 63 63 0.342 196 47 67 17 0 12 66 120 0.612 42 21 54 1 0.496 3 0 7 8
Byrd, Matt 60 46 0.338 154 36 52 9 0 1 31 64 0.416 13 8 20 9 0.410 3 5 7 8
Webster, Rob 63 63 0.336 226 55 76 12 1 13 64 129 0.571 33 4 47 2 0.426 2 1 0 1
Brown, Justin 55 37 0.336 131 19 44 9 3 1 24 62 0.473 15 2 26 2 0.407 2 1 4 5
Kemper, Revis 55 36 0.333 138 30 46 8 0 3 28 63 0.457 7 1 23 3 0.358 5 0 4 7
Frost, Justin 50 12 0.261 46 20 12 4 0 0 7 16 0.348 9 3 9 2 0.414 0 2 3 7
Bond, Derek 30 6 0.250 4 10 1 0 0 0 1 1 0.250 1 0 1 0 0.400 0 0 3 3
Cox, Kody 34 19 0.220 59 9 13 1 0 0 12 14 0.237 12 2 6 5 0.365 1 2 1 1
Baker, Nathan 40 22 0.200 65 7 13 3 0 1 10 19 0.292 3 4 18 0 0.270 2 0 0 0
Guffey, Daniel 49 1 0.136 22 29 3 0 0 0 0 3 0.136 2 0 4 0 0.208 0 0 8 12
Little, Matt 10 0 0.000 4 2 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McGarity, Justin 27 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Farina, Jerry 16 15 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Welch, Jonathan 10 0 0.000 3 2 0 0 0 0 0 0 0.000 1 0 2 0 0.250 0 0 0 0
Hass, Josiah 20 0 0.000 11 3 0 0 0 0 1 0 0.000 2 0 5 0 0.143 1 0 0 0
Bell, Matt 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Skinner, Hal 10 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Qualls, Brandon 18 16 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Nesbitt, Bryan 12 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Neal, Sam 15 4 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 63 0.336 2047 516 688 159 11 69 490 1076 0.526 290 84 344 42 0.433 32 20 65 90
Opponents: 63 0.301 2004 414 603 126 5 45 390 874 0.436 210 62 278 40 0.377 42 33 58 79

LOB - Team (515), Opp (467). IBB - Team (5), Opp (6). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Kellums, Drew 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
Bell, Matt 4.50 0 1 3 1 0 0 1 0 6.0 8 9 3 4 3 0 0 1 33 0.320 0 1 0 3 0
Nesbitt, Bryan 4.50 1 0 12 0 0 0 0 1 22.0 27 15 11 11 10 4 1 2 107 0.307 0 5 0 1 2
Sanchez, Mike 4.54 2 1 11 5 1 0 1 0 33.2 35 26 17 11 17 8 0 2 152 0.271 2 4 0 5 3
Kemper, Revis 4.76 0 0 5 0 0 0 1 0 5.2 3 5 3 4 2 0 0 0 28 0.150 1 3 1 1 0
Skinner, Hal 4.88 5 2 10 8 4 0 0 1 48.0 42 29 26 22 33 12 0 1 214 0.236 2 5 1 2 7
Farina, Jerry 5.11 6 5 16 15 4 1 1 0 79.1 96 52 45 35 38 20 1 6 365 0.303 6 3 1 4 6
McGarity, Justin 5.20 10 1 27 3 1 0 1 2 71.0 87 51 41 20 34 18 0 7 331 0.296 5 7 1 4 6
Qualls, Brandon 5.25 6 8 18 16 4 0 1 1 94.1 117 76 55 40 63 25 2 9 445 0.301 3 8 0 4 4
Baker, Nathan 6.75 4 2 9 5 4 0 0 0 36.0 43 38 27 17 19 6 0 3 179 0.289 4 8 1 5 0
Bond, Derek 8.78 2 1 14 6 0 0 0 0 41.0 67 49 40 12 22 15 0 6 212 0.360 6 6 1 7 1
Frost, Justin 9.41 2 0 13 0 0 0 0 0 22.0 30 28 23 10 7 9 1 5 118 0.319 3 8 0 5 1
Neal, Sam 9.73 1 3 13 4 0 0 1 0 28.2 45 33 31 21 30 8 0 3 154 0.357 5 3 0 1 3
Jarrett, Andrew 11.57 0 0 2 0 0 0 0 0 2.1 3 3 3 3 0 1 0 0 13 0.333 0 1 0 0 0

Total: 5.97 39 24 63 18 1 7 5 490.0 603 414 325 210 278 126 5 45 2351 0.301 37 62 6 42 33
Opponents: 8.79 23 39 63 10 2 2 1 481.0 688 515 470 290 344 159 11 69 2473 0.336 31 84 15 32 20


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Farina, Jerry 16 15 23 9 14 0 1.000 0 0 0 0 0.000 0 0 0
Nesbitt, Bryan 12 0 4 2 2 0 1.000 0 0 0 0 0.000 0 0 0
Neal, Sam 15 4 7 3 4 0 1.000 0 0 0 0 0.000 0 0 0
McGarity, Justin 27 3 19 6 13 0 1.000 1 0 0 0 0.000 0 0 0
Borin, Cody 6 2 16 16 0 0 1.000 0 0 2 0 1.000 0 0 0
Jarrett, Andrew 29 0 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Welch, Jonathan 10 0 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Hass, Josiah 20 0 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
Qualls, Brandon 18 16 30 12 18 0 1.000 1 0 0 0 0.000 0 0 0
Coker, Sean 63 63 443 410 30 3 0.993 41 0 0 0 0.000 0 0 0
Cox, Kody 34 19 107 92 14 1 0.991 0 0 15 9 0.625 0 0 0
Byrd, Matt 60 46 123 116 5 2 0.984 2 0 0 0 0.000 0 0 0
Bettis, Andy 57 55 57 51 5 1 0.982 3 0 0 0 0.000 0 0 0
Kellums, Drew 49 42 194 171 18 5 0.974 1 0 40 9 0.816 5 0 0
Cooke, Sam 60 55 186 78 103 5 0.973 25 0 0 0 0.000 0 0 0
Sanchez, Mike 63 59 146 131 10 5 0.966 0 0 0 0 0.000 0 0 0
Wright, Steven 63 63 122 108 8 6 0.951 1 0 0 0 0.000 0 0 0
Skinner, Hal 10 8 17 3 13 1 0.941 2 0 0 0 0.000 0 0 0
Brown, Justin 55 37 163 73 76 14 0.914 21 0 0 0 0.000 0 0 0
Guffey, Daniel 49 1 11 9 1 1 0.909 1 0 0 0 0.000 0 0 0
Frost, Justin 50 12 94 35 50 9 0.904 5 0 0 0 0.000 0 0 0
Bond, Derek 30 6 10 3 6 1 0.900 1 0 0 0 0.000 0 0 0
Baker, Nathan 40 22 91 30 50 11 0.879 12 0 1 1 0.500 0 0 0
Kemper, Revis 55 36 116 53 45 18 0.845 9 0 0 0 0.000 0 0 0
Webster, Rob 63 63 190 49 109 32 0.832 10 0 0 0 0.000 0 0 0
Little, Matt 10 0 4 0 1 3 0.250 0 0 0 0 0.000 0 0 0
Bell, Matt 3 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 63 2184 1470 596 118 0.946 50 0 58 19 0.753 5 0 0
Opponents: 63 2050 1443 526 81 0.960 0 0 65 21 0.756 7 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD