Record: 48-16-0   Home: 27-5-0   Away: 17-9-0   Neutral: 4-2-0   Conference: 9-6-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 43 30 24 46 39 30 35 13 14 1 - 275
Lyon College 46 71 66 82 100 81 47 14 6 2 - 515


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Brown, Justin 28 0 0.467 15 8 7 1 0 1 3 11 0.733 0 0 0 0 0.467 0 0 0 2
Rivas, Jose 40 39 0.456 136 59 62 10 1 13 52 113 0.831 20 11 11 0 0.554 1 0 13 16
Cooke, Sam 60 57 0.429 196 40 84 21 1 6 63 125 0.638 17 6 16 0 0.484 2 4 9 14
Roepcke, Tony 21 1 0.391 23 8 9 1 0 0 5 10 0.435 1 0 5 0 0.417 0 0 0 0
Parker, Matt 60 42 0.385 109 46 42 7 0 1 14 52 0.477 17 7 15 0 0.496 0 7 12 13
Wright, Steven 60 59 0.350 197 60 69 19 1 6 46 108 0.548 22 21 25 0 0.459 4 1 10 13
Coker, Sean 58 57 0.336 143 36 48 11 1 13 58 100 0.699 52 21 50 0 0.555 2 0 7 8
Bazler, Thiago 46 14 0.333 54 27 18 5 1 1 14 28 0.519 12 4 9 0 0.479 1 0 6 6
Bettis, Andy 60 60 0.330 194 58 64 14 0 16 69 126 0.649 32 13 37 0 0.445 6 0 8 10
Sanchez, Mike 48 15 0.328 58 24 19 3 1 2 23 30 0.517 10 3 10 0 0.444 1 1 4 7
Fath, Brady 45 31 0.326 92 17 30 7 2 1 21 44 0.478 9 5 18 0 0.407 2 3 0 2
Byrd, Matt 49 26 0.317 82 32 26 5 0 0 15 31 0.378 8 6 13 0 0.412 1 1 13 14
Hurt, Danny 49 36 0.307 127 12 39 9 0 1 27 51 0.402 9 6 12 0 0.375 2 4 3 3
Kellums, Drew 34 1 0.304 23 11 7 2 0 1 6 12 0.522 6 0 4 0 0.448 0 0 1 1
Baker, Nathan 58 49 0.301 156 35 47 9 0 1 30 59 0.378 11 6 24 0 0.368 1 1 8 13
Webster, Rob 57 53 0.301 166 29 50 15 1 6 38 85 0.512 25 5 26 0 0.402 3 2 0 1
Arnett, Eli 12 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Coulter, James 11 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Unknown, 1 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Skinner, Hal 14 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 1 1
Qualls, Brandon 14 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fuqua, Justin 13 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McGarity, Justin 13 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Knoner, Shiloh 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sayer, Matt 17 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brewer, Andy 15 0 0.000 3 6 0 0 0 0 1 0 0.000 0 0 1 0 0.000 0 0 0 0
Pendergist, Bill 14 9 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Martin, Jacob 21 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 60 0.350 1774 510 621 139 9 69 485 985 0.555 251 114 276 0 0.455 26 24 95 124
Opponents: 60 0.294 1626 263 478 108 9 31 254 697 0.429 135 37 202 0 0.358 20 28 29 56


Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Roepcke, Tony 0.00 0 0 3 0 0 0 0 0 2.0 0 0 0 0 1 0 0 0 5 0.000 0 0 0 0 0
Coulter, James 2.70 2 2 11 2 1 1 1 0 23.1 16 12 7 14 13 5 1 0 96 0.198 0 1 0 0 0
Martin, Jacob 3.09 4 0 21 1 0 0 0 4 35.0 34 15 12 4 15 11 2 0 142 0.270 0 10 0 1 1
Qualls, Brandon 4.06 7 2 14 12 2 1 1 0 64.1 68 33 29 25 44 15 0 8 258 0.304 1 1 1 0 8
Pendergist, Bill 4.45 6 2 13 9 0 0 0 0 56.2 71 34 28 19 27 17 1 1 249 0.330 5 2 0 7 6
McGarity, Justin 4.50 2 1 13 0 0 0 0 1 28.0 32 19 14 8 11 6 0 3 122 0.288 0 0 0 1 2
Skinner, Hal 4.60 10 2 13 13 9 0 0 0 72.1 83 43 37 33 45 17 1 6 335 0.283 2 4 0 4 1
Fuqua, Justin 4.96 8 2 13 13 5 1 0 0 69.0 88 46 38 16 29 24 3 3 287 0.341 0 7 1 2 4
Arnett, Eli 5.13 6 2 11 10 1 0 0 0 54.1 63 39 31 11 16 11 1 6 207 0.344 6 7 1 3 3
Sayer, Matt 8.68 1 1 17 0 0 0 0 5 18.2 24 21 18 4 9 6 1 1 78 0.387 0 9 1 1 2
Baker, Nathan 9.00 0 0 3 0 0 0 0 0 3.0 5 3 3 2 1 2 0 1 15 0.385 0 0 0 0 0
Knoner, Shiloh 12.60 0 0 4 0 0 0 0 0 5.0 11 10 7 6 1 1 0 2 25 0.579 0 0 0 0 0
Sanchez, Mike 27.00 0 0 1 0 0 0 0 0 0.1 2 1 1 2 1 0 0 1 5 0.667 0 0 0 0 0

Total: 4.69 46 14 60 18 3 2 10 432.0 497 276 225 144 213 115 10 32 1824 0.312 14 41 4 19 27
Opponents: 10.33 14 46 60 19 0 0 2 416.1 620 515 478 248 275 139 9 69 2059 0.376 24 111 8 26 23


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Martin, Jacob 21 1 8 1 7 0 1.000 2 0 0 0 0.000 0 0 0
Roepcke, Tony 21 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Pendergist, Bill 14 9 13 2 11 0 1.000 5 0 0 0 0.000 0 0 0
Knoner, Shiloh 5 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
McGarity, Justin 13 0 4 1 3 0 1.000 1 0 0 0 0.000 0 0 0
Brown, Justin 28 0 23 11 12 0 1.000 0 0 0 0 0.000 0 0 0
Bazler, Thiago 46 14 19 15 4 0 1.000 0 0 0 0 0.000 0 0 0
Byrd, Matt 49 26 68 67 1 0 1.000 0 0 0 0 0.000 0 0 0
Coulter, James 11 2 4 1 3 0 1.000 2 0 0 0 0.000 0 0 0
Skinner, Hal 14 13 12 3 9 0 1.000 8 0 0 0 0.000 0 0 0
Arnett, Eli 12 10 10 5 5 0 1.000 6 0 0 0 0.000 0 0 0
Coker, Sean 58 57 321 301 18 2 0.994 0 0 0 0 0.000 0 0 0
Hurt, Danny 49 36 186 151 33 2 0.989 0 0 20 19 0.513 1 0 0
Rivas, Jose 40 39 80 76 3 1 0.988 0 0 0 0 0.000 0 0 0
Wright, Steven 60 59 114 109 3 2 0.982 0 0 0 0 0.000 0 0 0
Cooke, Sam 60 57 130 77 48 5 0.962 0 0 0 0 0.000 0 0 0
Bettis, Andy 60 60 123 113 5 5 0.959 0 0 0 0 0.000 0 0 0
Fuqua, Justin 13 13 22 9 12 1 0.955 5 0 0 0 0.000 0 0 0
Parker, Matt 60 42 218 95 113 10 0.954 0 0 0 0 0.000 0 0 0
Fath, Brady 45 31 146 80 59 7 0.952 0 0 10 8 0.556 0 0 0
Sanchez, Mike 48 15 61 55 1 5 0.918 0 0 0 0 0.000 0 0 0
Baker, Nathan 58 49 213 70 124 19 0.911 0 0 0 0 0.000 0 0 0
Sayer, Matt 17 0 11 1 9 1 0.909 0 0 0 0 0.000 0 0 0
Kellums, Drew 34 1 29 11 15 3 0.897 0 0 0 0 0.000 0 0 0
Webster, Rob 57 53 162 34 107 21 0.870 0 0 0 0 0.000 0 0 0
Qualls, Brandon 14 12 12 4 6 2 0.833 6 0 0 0 0.000 0 0 0
Unknown, 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Brewer, Andy 15 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 60 1992 1293 613 86 0.957 0 0 30 27 0.526 1 0 0
Opponents: 60 1786 1202 493 91 0.949 0 0 94 26 0.783 8 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD